24h receipts: 2026-09-24
XRP neutral (low) -1.7% [push]Sep 23, 2026 10:45 MDT
BTC neutral (low) +0.0% [push]Sep 23, 2026 10:45 MDT
XMR neutral (low) +0.1% [push]Sep 23, 2026 10:45 MDT
ETH neutral (low) -0.4% [push]Sep 23, 2026 10:45 MDT
XRP bullish (medium) -8.4% [loss]Sep 23, 2026 0000 MDT
XRP bullish (medium) -9.8% [loss]Sep 23, 2026 0100 MDT
BTC bullish (medium) -3.5% [loss]Sep 23, 2026 0100 MDT
XMR neutral (low) +4.8% [push]Sep 23, 2026 0100 MDT
ETH bullish (medium) -4.0% [loss]Sep 23, 2026 0100 MDT
XRP bullish (medium) -9.2% [loss]Sep 23, 2026 0200 MDT
BTC bullish (medium) -3.1% [loss]Sep 23, 2026 0200 MDT
XMR neutral (low) +4.3% [push]Sep 23, 2026 0200 MDT
ETH bullish (medium) -3.6% [loss]Sep 23, 2026 0200 MDT
XRP bullish (medium) -7.9% [loss]Sep 23, 2026 0300 MDT
BTC bullish (low) -2.8% [loss]Sep 23, 2026 0300 MDT
XMR neutral (low) +4.0% [push]Sep 23, 2026 0300 MDT
ETH bullish (medium) -3.3% [loss]Sep 23, 2026 0300 MDT
XRP bullish (medium) -7.9% [loss]Sep 23, 2026 0400 MDT
BTC neutral (low) +2.9% [push]Sep 23, 2026 0400 MDT
XMR neutral (low) +4.3% [push]Sep 23, 2026 0400 MDT
ETH bullish (low) -3.4% [loss]Sep 23, 2026 0400 MDT
XRP bullish (medium) -7.7% [loss]Sep 23, 2026 0500 MDT
BTC neutral (medium) +2.8% [push]Sep 23, 2026 0500 MDT
XMR neutral (low) +4.3% [push]Sep 23, 2026 0500 MDT
ETH bullish (low) -3.4% [loss]Sep 23, 2026 0500 MDT
XRP bullish (medium) -2.9% [loss]Sep 23, 2026 0600 MDT
BTC neutral (low) +1.7% [push]Sep 23, 2026 0600 MDT
XMR neutral (low) +1.4% [push]Sep 23, 2026 0600 MDT
ETH bullish (low) -2.1% [loss]Sep 23, 2026 0600 MDT
XRP bullish (medium) -2.3% [loss]Sep 23, 2026 0700 MDT
BTC neutral (low) +1.5% [push]Sep 23, 2026 0700 MDT
XMR neutral (low) +2.0% [push]Sep 23, 2026 0700 MDT
ETH bullish (low) -1.8% [loss]Sep 23, 2026 0700 MDT
XRP bullish (medium) -3.0% [loss]Sep 23, 2026 0800 MDT
BTC neutral (low) +1.9% [push]Sep 23, 2026 0800 MDT
XMR neutral (low) +1.9% [push]Sep 23, 2026 0800 MDT
ETH bullish (low) -1.6% [loss]Sep 23, 2026 0800 MDT
XRP bullish (medium) +1.2% [win]Sep 23, 2026 1000 MDT
BTC neutral (low) -0.0% [push]Sep 23, 2026 1000 MDT
XMR neutral (low) -0.5% [push]Sep 23, 2026 1000 MDT
ETH neutral (low) -0.5% [push]Sep 23, 2026 1000 MDT
XRP neutral (medium) -1.9% [push]Sep 23, 2026 1100 MDT
BTC neutral (medium) -0.2% [push]Sep 23, 2026 1100 MDT
XMR bearish (low) -0.7% [push]Sep 23, 2026 1100 MDT
ETH bullish (low) +0.4% [push]Sep 23, 2026 1100 MDT
24 neutral , no call made, no score taken.
best: XRP bullish (medium) +1.2% · worst: XRP bullish (medium) -9.8%